Tryp Porto Expo |
Chain: | Sol Melia Hotels |
Address: | Rotunda Da Exponor, 4450 801 Matosinhos, 4450-801 |
Rooms: | 120 |
Floors: | 4 |
Distance: | 5.6 km (3.5 miles) |
Price: | from US$77 a night |
|
Beta Porto |
Chain: | Hotusa |
Address: | 601 607 Rua Do Amial, 4200 |
Rooms: | 126 |
Floors: | 7 |
Distance: | 9.3 km (5.8 miles) |
Price: | from US$63 a night |
|
Sheraton Porto Hotel & Spa |
Chain: | Sheraton Hotels |
Address: | Rua Tenente Valadim 146, 4100476 |
Rooms: | 240 |
Floors: | 12 |
Distance: | 10.3 km (6.4 miles) |
Price: | from US$145 a night |
|
Tiara Park Atlantic Porto |
Chain: | TravelCLICK |
Address: | Avenida Boavista 1466, 4100114 |
Floors: | 1 |
Distance: | 10.4 km (6.4 miles) |
Price: | from US$121 a night |
|
Quality Hotel Portus Cale |
Chain: | Quality Inns And Suites |
Address: | Avenida Boavista 1060, 4100113 |
Rooms: | 73 |
Floors: | 8 |
Distance: | 10.6 km (6.6 miles) |
Price: | from US$78 a night |
|
Hf Ipanema Park |
Chain: | Utell |
Address: | Rua De Serralves, 124, 4150 |
Rooms: | 281 |
Floors: | 15 |
Distance: | 10.8 km (6.7 miles) |
Price: | from US$87 a night |
|
Hf Fenix Porto |
Chain: | Hotusa |
Address: | Rua Goncalo Sampaio 282, 4150 |
Floors: | 1 |
Distance: | 11.2 km (7.0 miles) |
Price: | from US$73 a night |
|
Hf Tuela Porto |
Address: | Rua Arquitecto Marques Da Silv, 4150 |
Rooms: | 154 |
Floors: | 1 |
Distance: | 11.3 km (7.0 miles) |
Price: | from US$111 a night |
|
Hf Ipanema Porto |
Chain: | Hotusa |
Address: | Rua Do Campo Algre 156, 4150 |
Floors: | 10 |
Distance: | 11.5 km (7.1 miles) |
Price: | from US$73 a night |
|
Eurostars Das Artes |
Chain: | Hotusa |
Address: | Rua Do Rosario 160, 04050 |
Floors: | 1 |
Distance: | 12.1 km (7.5 miles) |
Price: | from US$66 a night |
|
Ac Porto |
Chain: | Ac Hoteles |
Address: | Jaime Brasil 40, 4350-005 |
Rooms: | 128 |
Floors: | 12 |
Distance: | 12.1 km (7.5 miles) |
Price: | from US$89 a night |
|
Bw Hotel Inca |
Chain: | Best Western Intl |
Address: | Pr Coronel Pacheco 52 |
Rooms: | 62 |
Floors: | 6 |
Distance: | 12.2 km (7.6 miles) |
Price: | from US$60 a night |
|
America |
Chain: | Atel Hotels Network |
Address: | Rua Santa Catarina 1018, 4000447 |
Rooms: | 30 |
Floors: | 4 |
Distance: | 12.2 km (7.6 miles) |
Price: | from US$84 a night |
|
Malaposta |
Chain: | Hotusa |
Address: | Rua Da Conceicao 80, 4050-214 |
Floors: | 1 |
Distance: | 12.3 km (7.6 miles) |
Price: | from US$51 a night |
|
Novotel Porto Gaia |
Chain: | Accor Hotels |
Address: | Lugar Das Chas Afurada, 4400 |
Rooms: | 93 |
Floors: | 4 |
Distance: | 12.3 km (7.6 miles) |
Price: | from US$77 a night |
|
Hotel Dom Henrique |
Chain: | Utell |
Address: | Rua Do Bolhao 221, 4049-009 |
Floors: | 1 |
Distance: | 12.3 km (7.7 miles) |
Price: | from US$114 a night |
|
Mercure Porto Gaia |
Chain: | Accor Hotels |
Address: | Rua Manuel Moreira De Barros, 618 D, 4400346 |
Floors: | 1 |
Distance: | 12.4 km (7.7 miles) |
Price: | from US$72 a night |
|
Pao De Acucar |
Chain: | Atel Hotels Network |
Address: | Rua Do Almada 262, 4050113 |
Rooms: | 50 |
Floors: | 6 |
Distance: | 12.5 km (7.8 miles) |
Price: | from US$63 a night |
|
Vera Cruz Residential |
Chain: | Atel Hotels Network |
Address: | R. Ranalho Ortigoo 14, 4000 407 |
Rooms: | 35 |
Floors: | 2 |
Distance: | 12.5 km (7.8 miles) |
Price: | from US$61 a night |
|
Bessa Hotel |
Chain: | Hotusa |
Address: | R Dr Marques De Carvalo 111, 4100 325 |
Rooms: | 109 |
Floors: | 6 |
Distance: | 12.5 km (7.8 miles) |
Price: | from US$76 a night |
|
Tuela Porto |
Chain: | Hotusa |
Address: | Rua Arp.Marques Silva 200, Portugal |
Rooms: | 197 |
Distance: | 12.5 km (7.8 miles) |
Price: | from US$66 a night |
|
Infante De Sagres Hotel |
Chain: | Small Luxury Hotels of the World |
Address: | Praca D Filipa De Lencastre 62, 4050 |
Rooms: | 70 |
Floors: | 5 |
Distance: | 12.5 km (7.8 miles) |
Price: | from US$160 a night |
|
Residencial Dos Aliados |
Chain: | Atel Hotels Network |
Address: | Rua Elisio De Melo, 27-2, 4000-196 |
Rooms: | 38 |
Floors: | 4 |
Distance: | 12.6 km (7.8 miles) |
Price: | from US$47 a night |
|
Pensao Do Norte |
Chain: | Atel Hotels Network |
Address: | Rua Fernandes Tomas 579, 4000 217 |
Rooms: | 20 |
Floors: | 5 |
Distance: | 12.7 km (7.9 miles) |
Price: | from US$58 a night |
|
Grande Hotel Do Porto |
Chain: | Utell Connect |
Address: | Rua Santa Catarina 197, 4000 |
Floors: | 1 |
Distance: | 12.8 km (7.9 miles) |
Price: | from US$74 a night |
|
Vila Gale Porto |
Chain: | SynXis |
Address: | Avenida Fernao De Magalhaes 7, 4300190 |
Floors: | 1 |
Distance: | 12.9 km (8.0 miles) |
Price: | from US$109 a night |
|
Solar Residencial San Gabriel |
Chain: | Hotusa |
Address: | 98 Rua Da Alegria, 4000033 |
Rooms: | 28 |
Floors: | 4 |
Distance: | 12.9 km (8.0 miles) |
Price: | from US$52 a night |
|
Hotel Da Bolsa |
Address: | Rua Ferreira Borges, 101, 4050-253 |
Rooms: | 36 |
Floors: | 6 |
Distance: | 13.0 km (8.1 miles) |
Price: | from US$84 a night |
|
Mercure Porto Centro |
Chain: | Accor Hotels |
Address: | Praca Da Batalha 116, 4000 |
Floors: | 1 |
Distance: | 13.0 km (8.1 miles) |
Price: | from US$82 a night |
|
Quality Inn Praça Da Batalha Porto |
Chain: | Quality Inns And Suites |
Address: | Praca Da Batalha 127-130, 4000102 |
Rooms: | 113 |
Floors: | 1 |
Distance: | 13.0 km (8.1 miles) |
Price: | from US$65 a night |
|
Residencial Aviz |
Chain: | Hotusa |
Address: | Av Rodriguez De Freitas 4511, 4000 |
Rooms: | 59 |
Floors: | 1 |
Distance: | 13.1 km (8.2 miles) |
Price: | from US$37 a night |
|
Pestana Porto Hotel |
Chain: | Columbus Reservation Service |
Address: | Praça Da Ribeira, Nº 1, 4050-513 |
Floors: | 1 |
Distance: | 13.3 km (8.3 miles) |
Price: | from US$240 a night |
|
Hotel Apartamento Solverde |
Chain: | Reconline |
Address: | Rua 21 77, Vila Nova De Gaia, 4500-267 |
Rooms: | 83 |
Floors: | 13 |
Distance: | 26.8 km (16.7 miles) |
Price: | from US$126 a night |
|
Paredes Hotel Apartamento |
Chain: | MyFidelio |
Address: | Rua Almeida Garrett, 4580-038 |
Rooms: | 76 |
Floors: | 5 |
Distance: | 29.2 km (18.1 miles) |
Price: | from US$50 a night |
|
Do Terco Hotel |
Chain: | Hotusa |
Address: | Rua De S. Bento, 04750 -267 Barcelos, Braga, 04750 |
Rooms: | 37 |
Floors: | 3 |
Distance: | 32.3 km (20.1 miles) |
Price: | from US$52 a night |
|
Pousada De Guimaraes - Santa Marinha |
Chain: | Luxury Lifestyle Htls and Resort |
Address: | Largo Domingos Leite De Castro, 4810-011 |
Floors: | 1 |
Distance: | 38.0 km (23.6 miles) |
Price: | from US$159 a night |
|
Ibis Guimaraes |
Chain: | Accor Hotels |
Address: | Avenida Conde Margarido 12, 4810537 |
Floors: | 1 |
Distance: | 38.3 km (23.8 miles) |
Price: | from US$51 a night |
|
De Guimaraes |
Chain: | Hotusa |
Address: | Eduardo De Almeida 189, Guimaraes, 4801-911 |
Rooms: | 116 |
Floors: | 8 |
Distance: | 38.8 km (24.1 miles) |
Price: | from US$83 a night |
|
Turismo Braga |
Chain: | Hotusa |
Address: | Praceta Joao Xxi, 4710-245 |
Rooms: | 132 |
Floors: | 9 |
Distance: | 39.5 km (24.5 miles) |
Price: | from US$116 a night |
|
Caranda |
Chain: | Hotusa |
Address: | Avenida Da Liberbade 96, 4710-250 |
Rooms: | 82 |
Floors: | 8 |
Distance: | 39.6 km (24.6 miles) |
Price: | from US$65 a night |
|